Services 									 Mobile Ticketing Services
 Mobile Ticketing Services 									 Registration of Train/Coach on Full Tariff Rate(FTR)
 Registration of Train/Coach on Full Tariff Rate(FTR) 									 									 Reserved Train Schedule
 Reserved Train Schedule 									 National Train Enquiry System
 National Train Enquiry System 									 SMS Service
 SMS Service 									 Current Booking Availability
 Current Booking Availability 									 Train Berth Availability 									Information
 Train Berth Availability 									Information 									 Catering Charges
 Catering Charges 									 									 View Codes
 View Codes 									 Trains at a Glance e
 Trains at a Glance e 									 Rules
 Rules 									 International Tourists
 International Tourists 									 Tatkal Scheme
 Tatkal Scheme 									 Other Railway Websites
 Other Railway Websites 								
 				 Mobile Ticketing Services
 Mobile Ticketing Services 									 Registration of Train/Coach on Full Tariff Rate(FTR)
 Registration of Train/Coach on Full Tariff Rate(FTR) 									 									 Reserved Train Schedule
 Reserved Train Schedule 									 National Train Enquiry System
 National Train Enquiry System 									 SMS Service
 SMS Service 									 Current Booking Availability
 Current Booking Availability 									 Train Berth Availability 									Information
 Train Berth Availability 									Information 									 Catering Charges
 Catering Charges 									 									 View Codes
 View Codes 									 Trains at a Glance e
 Trains at a Glance e 									 Rules
 Rules 									 International Tourists
 International Tourists 									 Tatkal Scheme
 Tatkal Scheme 									 Other Railway Websites
 Other Railway Websites 								Passenger Current Status Enquiry
You Queried For : PNR Number : 4642928355
| Train Number | Train Name | Boarding Date (DD-MM-YYYY) | From | To | Reserved Upto | Boarding Point | Class | 
|---|---|---|---|---|---|---|---|
| 12624 | CHENNAI MAIL | 2-5-2017 | TVC | MAS | MAS | TVC | SL | 
| S. No. | Booking Status (Coach No , Berth No., Quota) | *Current Status (Coach No , Berth No.) | 
|---|---|---|
| Passenger 1 | WL/13/GN | CNF/S7/43 | 
| Passenger 2 | WL/14/GN | CNF/S7/45 | 
| Passenger 3 | WL/15/GN | CNF/S7/46 | 
| Passenger 4 | WL/16/GN | CAN | 
| Total Fare | Charting Status | Remarks if any | Train Status | 
|---|---|---|---|
| 1880 | Chart Prepared | 
 
  					 
 					 					 				 					*Please Note that in case the Final Charts have not been prepared, the Current Status might upgrade/downgrade at a later stage.
| Symbol | Description | 
|---|---|
| CAN / MOD | Cancelled or Modified Passenger | 
| CNF / Confirmed | Confirmed (Coach/Berth number will be available after chart preparation) | 
| RAC | Reservation Against Cancellation | 
| WL # | Waiting List Number | 
| RLWL | Remote Location Wait List | 
| GNWL | General Wait List | 
| PQWL | Pooled Quota Wait List | 
| REGRET/WL | No More Booking Permitted | 
| RELEASED | Ticket Not Cancelled but Alternative Accommodation Provided | 
| R# # | RAC Coach Number Berth Number | 
| WEBCAN | Railway Counter Ticket Passenger cancelled through internet and Refund not collected | 
| WEBCANRF | Railway Counter Ticket Passenger cancelled through internet and Refund collected | 
| RQWL | Roadside Quota Waitlist | 
| DPWL | Duty Pass Waitlist | 
| TQWL | Tatkal Quota Waitlist | 
---------- Forwarded message ----------
From: Ganapathy Krishnan <ganapathykrishnan1959@gmail.com>
Date: Tue, May 2, 2017 at 11:52 AM
Subject: pnr
To: GANAPATHY KRISHNAN <ganapathykrishnan1959@gmail.com>
  
From: Ganapathy Krishnan <ganapathykrishnan1959@gmail.com>
Date: Tue, May 2, 2017 at 11:52 AM
Subject: pnr
To: GANAPATHY KRISHNAN <ganapathykrishnan1959@gmail.com>



